Manufacturer & Exporter of Complete Oil Extraction Plants of International Standards
Filter Press


Technical Data of Filter Presses
SIZE
Weight [Kgs]
Area [Sq.Mtrs]
Capacity/Day [Liters]
H.P
RPM of Pump
Size of Plunger Pump
36" x 36" x 36 Plates x 35 Frames 10,000 55 50,000 10 2900 Centrifugal
30" x 30" x 30 Plates x 29 Frames 5,500 35 30,000 5 55-65 80mm
30" x 30" x 30 Plates 4,800 35 25,000 3 55-60 80mm
24" x 24" x 24 Plates x 23 Frames 3,000 16 12,500 3 50-55 60mm
24" x 24" x 30 Plates 2,700 20 12,500 3 50-55 60mm
24" x 24" x 24 Plates 2,300 16 10,000 3 50-55 60mm
18" x 18" x 18 Plates 1,000 7 5,000 1 40-45 50 mm
14" x 14" x 14 Plates 500 3 2,500 1 40-45 50mm
12" x 12" x 12 Plates 380 2 1,500 1 40-45 40mm


Mobile : +91-99150-65000
Fax : +91-11-2543442
Tel. : +(91)-(161)-4629180